Global Futures Margin Table
Last update date: 2026-04-01
| Commodity Name | Exchange | Exchange Code | Long Initial Margin | Short Initial Margin |
|---|---|---|---|---|
| Index Futures | ||||
| E-mini Dow | CBOT | YM | $16,630 | $15,693 |
| Micro E-mini Dow | MYM | $1,663 | $1,570 | |
| E-mini S&P 500 | CME | ES | $26,758 | $24,674 |
| Micro E-mini S&P 500 | MES | $2,676 | $2,467 | |
| E-mini Nasdaq-100 | NQ | $40,653 | $38,781 | |
| Micro E-mini Nasdaq-100 | MNQ | $4,066 | $3,879 | |
| E-mini Russell 2000 | RTY | $11,772 | $11,100 | |
| Micro E-mini Russell 2000 | M2K | $1,177 | $1,110 | |
| Nikkei/USD | NKD | $22,414 | $21,929 | |
| Nikkei/Yen | NIY | $2,241,910 | $2,179,650 | |
| Interest Rate Futures | ||||
| U.S. 2-Year T-Note | CBOT | ZT | $1,320 | $1,320 |
| U.S. 5-Year T-Note | ZF | $1,375 | $1,375 | |
| U.S. 10-Year T-Note | ZN | $2,063 | $2,063 | |
| U.S. Treasury Bond | ZB | $4,070 | $4,070 | |
| Ultra 10-Year U.S. Treasury Note | TN | $2,805 | $2,805 | |
| Ultra U.S. Treasury Bond | UB | $5,665 | $5,665 | |
| Micro 2-Year Yield Futures | 2YY | $363 | $363 | |
| Micro 5-Year Yield Futures | 5YY | $341 | $341 | |
| Micro 10-Year Yield Futures | 10Y | $330 | $330 | |
| Micro 30-Year Yield Futures | 30Y | $297 | $297 | |
| FX Futures | ||||
| AUD | CME | 6A | $2,090 | $2,090 |
| CAN | 6C | $1,100 | $1,100 | |
| Euro FX | 6E | $2,970 | $2,970 | |
| GBP | 6B | $2,200 | $2,200 | |
| JPY | 6J | $3,080 | $3,080 | |
| SWF | 6S | $4,950 | $4,950 | |
| NZD | 6N | $1,430 | $1,430 | |
| Euro FX BP | RP | $1,870 | $1,870 | |
| Euro FX JY | RY | $550,000 | $550,000 | |
| Euro FX SF | RF | $1,980 | $1,980 | |
| MINI EUR | E7 | $1,485 | $1,485 | |
| MINI JPY | J7 | $1,540 | $1,540 | |
| Mc AUDvUSD | M6A | $209 | $209 | |
| Mc EURvUSD | M6E | $297 | $297 | |
| Mc GBPvUSD | M6B | $220 | $220 | |
| Mc JPYvUSD | MJY | $308 | $308 | |
| Metal Futures | ||||
| Gold | COMEX | GC | $36,026 | $36,026 |
| E-mini Gold | QO | $18,014 | $18,014 | |
| Micro Gold | MGC | $3,604 | $3,604 | |
| Silver | SI | $57,688 | $57,688 | |
| E-mini Silver | QI | $28,844 | $28,844 | |
| Micro Silver | SIL | $11,538 | $11,538 | |
| Copper | HG | $13,200 | $13,200 | |
| E-mini Copper | QC | $6,600 | $6,600 | |
| Micro Copper | MHG | $1,320 | $1,320 | |
| Palladium | NYMEX | PA | $22,909 | $22,909 |
| Platinum | PL | $14,088 | $14,088 | |
| Energy Futures | ||||
| Crude Oil | NYMEX | CL | $19,622 | $19,212 |
| RBOB Gasoline | RB | $10,014 | $8,537 | |
| NY Harbor ULSD | HO | $16,820 | $16,797 | |
| Natural Gas | NG | $3,758 | $3,571 | |
| Mini Crude Oil | QM | $9,830 | $9,624 | |
| Micro Crude Oil | MCL | $1,966 | $1,925 | |
| Mini Natural Gas | QG | $945 | $898 | |
| Brent Last Day Financial Futures | BZ | $10,533 | $10,419 | |
| Agriculture Futures | ||||
| Corn | CBOT | ZC | $1,073 | $1,073 |
| Chicago SRW Wheat | ZW | $1,815 | $1,815 | |
| KC HRW Wheat | KE | $1,760 | $1,760 | |
| Soybean | ZS | $2,200 | $2,200 | |
| Soybean Meal | ZM | $1,705 | $1,705 | |
| Soybean Oil | ZL | $2,310 | $2,310 | |
| Oats | ZO | $1,375 | $1,375 | |
| Mini-Corn | XC | $215 | $215 | |
| Mini-sized Chicago SRW Wheat | XW | $363 | $363 | |
| Mini Soybean | XK | $440 | $440 | |
| Rough Rice | ZR | $1,375 | $1,375 | |
| Lean Hog | CME | HE | $1,870 | $1,870 |
| Live Cattle | LE | $3,630 | $3,630 | |
| Feeder Cattle | GF | $6,600 | $6,600 | |
| Cryptocurrency Futures | ||||
| Micro Bitcoin | CME | MBT | $1,793 | $1,793 |
| Micro Ether | MET | $77 | $77 | |
*The above information is provided for client reference only. Our company does not guarantee the accuracy or completeness of such information.
*Investors should update the information according to the requirements of each exchange. All of the above information is subject to change without prior notice. Clients may contact the relevant trading terminals to obtain the latest information.