Global Futures Margin Table
Last update date: 2026-09-14
| Commodity Name | Exchange | Exchange Code | Long Initial Margin | Short Initial Margin |
|---|---|---|---|---|
| Index Futures | ||||
| E-mini Dow | CBOT | YM | $16,875 | $16,075 |
| Micro E-mini Dow | MYM | $1,687 | $1,607 | |
| E-nano Dow Jones Industrial Average | NDOW | $168 | $161 | |
| E-mini S&P 500 | CME | ES | $28,552 | $25,556 |
| Micro E-mini S&P 500 | MES | $2,856 | $2,555 | |
| E-nano S&P 500 | NES | $286 | $255 | |
| E-mini Nasdaq-100 | NQ | $46,421 | $43,694 | |
| Micro E-mini Nasdaq-100 | MNQ | $4,642 | $4,369 | |
| E-nano Nasdaq-100 | NNQ | $464 | $437 | |
| E-mini Russell 2000 | RTY | $12,129 | $11,492 | |
| Micro E-mini Russell 2000 | M2K | $1,213 | $1,150 | |
| E-nano Russell 2000 | N2K | $121 | $114 | |
| Nikkei/USD | NKD | $26,798 | $25,792 | |
| Nikkei/Yen | NIY | $2,722,390 | $2,562,890 | |
| Micro Nikkei (USD) Futures | MNK | $2,680 | $2,580 | |
| Interest Rate Futures | ||||
| U.S. 2-Year T-Note | CBOT | ZT | $1,320 | $1,320 |
| U.S. 5-Year T-Note | ZF | $1,375 | $1,375 | |
| U.S. 10-Year T-Note | ZN | $2,063 | $2,063 | |
| U.S. Treasury Bond | ZB | $4,070 | $4,070 | |
| Ultra 10-Year U.S. Treasury Note | TN | $2,805 | $2,805 | |
| Ultra U.S. Treasury Bond | UB | $5,665 | $5,665 | |
| Micro 2-Year Yield Futures | 2YY | $363 | $363 | |
| Micro 5-Year Yield Futures | 5YY | $341 | $341 | |
| Micro 10-Year Yield Futures | 10Y | $330 | $330 | |
| Micro 30-Year Yield Futures | 30Y | $297 | $297 | |
| 30-Day Fed Funds Futures | ZQ | $567 | $567 | |
| One-Month SOFR Futures | CME | SR1 | $567 | $567 |
| 13-Week U.S. Treasury Bill Futures | TBF3 | $743 | $743 | |
| Three-Month SOFR Futures | SR3 | $539 | $539 | |
| FX Futures | ||||
| AUD | CME | 6A | $1,925 | $1,925 |
| CAN | 6C | $880 | $880 | |
| Euro FX | 6E | $2,310 | $2,310 | |
| GBP | 6B | $1,870 | $1,870 | |
| JPY | 6J | $2,640 | $2,640 | |
| SWF | 6S | $3,960 | $3,960 | |
| NZD | 6N | $1,320 | $1,320 | |
| Euro FX BP | RP | $1,650 | $1,650 | |
| Euro FX JY | RY | $632,500 | $632,500 | |
| Euro FX SF | RF | $1,650 | $1,650 | |
| MINI EUR | E7 | $1,155 | $1,155 | |
| MINI JPY | J7 | $1,320 | $1,320 | |
| Mc AUDvUSD | M6A | $193 | $193 | |
| Mc EURvUSD | M6E | $231 | $231 | |
| Mc GBPvUSD | M6B | $187 | $187 | |
| Mc JPYvUSD | MJY | $264 | $264 | |
| Micro CHF/USD Futures | MSF | $396 | $396 | |
| Micro CAD/USD Futures | MCD | $88 | $88 | |
| Metal Futures | ||||
| E-mini Gold | COMEX | QO | $12,125 | $12,125 |
| Micro Gold | MGC | $2,426 | $2,426 | |
| 1-Ounce Gold Futures | 1OZ | $241 | $241 | |
| Gold | GC | $24,250 | $24,250 | |
| Silver | SI | $35,853 | $35,853 | |
| E-mini Silver | QI | $17,927 | $17,927 | |
| Micro Silver | SIL | $7,171 | $7,171 | |
| Copper | HG | $13,200 | $13,200 | |
| E-mini Copper | QC | $6,600 | $6,600 | |
| Micro Copper | MHG | $1,320 | $1,320 | |
| Palladium | NYMEX | PA | $14,563 | $14,563 |
| Platinum | PL | $8,899 | $8,899 | |
| Energy Futures | ||||
| Crude Oil | NYMEX | CL | $17,098 | $16,910 |
| RBOB Gasoline | RB | $9,459 | $7,797 | |
| NY Harbor ULSD | HO | $15,470 | $15,591 | |
| Natural Gas | NG | $3,075 | $3,157 | |
| Mini Crude Oil | QM | $8,566 | $8,473 | |
| Micro Crude Oil | MCL | $1,712 | $1,695 | |
| Mini Natural Gas | QG | $774 | $795 | |
| Brent Last Day Financial Futures | BZ | $10,507 | $10,570 | |
| Agriculture Futures | ||||
| Corn | CBOT | ZC | $1,100 | $1,100 |
| Chicago SRW Wheat | ZW | $2,200 | $2,200 | |
| KC HRW Wheat | KE | $2,145 | $2,145 | |
| Soybean | ZS | $2,475 | $2,475 | |
| Soybean Meal | ZM | $1,540 | $1,540 | |
| Soybean Oil | ZL | $2,200 | $2,200 | |
| Oats | ZO | $1,375 | $1,375 | |
| Mini-Corn | XC | $220 | $220 | |
| Mini-sized Chicago SRW Wheat | XW | $440 | $440 | |
| Mini Soybean | XK | $495 | $495 | |
| Rough Rice | ZR | $1,320 | $1,320 | |
| Lean Hog | CME | HE | $1,650 | $1,650 |
| Live Cattle | LE | $3,520 | $3,520 | |
| Feeder Cattle | GF | $6,270 | $6,270 | |
| Cryptocurrency Futures | ||||
| Micro Bitcoin | CME | MBT | $1,881 | $1,881 |
| Micro Ether | MET | $88 | $88 | |
| Single Stock Futures | ||||
| Apple | CME | SAAPL | $5,486 | $5,486 |
| AbbVie | SABBV | $4,246 | $4,246 | |
| Adobe | SADBE | $4,165 | $4,165 | |
| Applied Materials | SAMAT | $9,046 | $9,046 | |
| Advanced Micro Devices | SAMD0 | $12,499 | $12,499 | |
| Amgen | SAMGN | $6,234 | $6,234 | |
| Amazon.com | SAMZN | $4,243 | $4,243 | |
| Broadcom | SAVGO | $5,975 | $5,975 | |
| Boeing | SBA00 | $3,477 | $3,477 | |
| Bank of America | SBAC0 | $1,036 | $1,036 | |
| Booking Holdings | SBKNG | $2,873 | $2,873 | |
| Berkshire Hathaway | SBRKB | $8,427 | $8,427 | |
| Caterpillar | SCAT0 | $13,512 | $13,512 | |
| Comcast | SCMCS | $417 | $417 | |
| ConocoPhillips | SCOP0 | $2,269 | $2,269 | |
| Costco Wholesale | SCOST | $14,942 | $14,942 | |
| Salesforce | SCRM0 | $4,083 | $4,083 | |
| Cisco Systems | SCSCO | $1,852 | $1,852 | |
| Chevron | SCVX0 | $3,535 | $3,535 | |
| Walt Disney | SDIS0 | $1,760 | $1,760 | |
| Alphabet A | SGOOG | $5,591 | $5,591 | |
| Home Depot | SHD00 | $5,097 | $5,097 | |
| International Business Machine | SIBM0 | $5,891 | $5,891 | |
| Intel Corp | SINTC | $2,492 | $2,492 | |
| Johnson & Johnson | SJNJ0 | $4,387 | $4,387 | |
| JPMorgan Chase | SJPM0 | $5,885 | $5,885 | |
| Coca-Cola | SKO00 | $1,450 | $1,450 | |
| Eli Lilly | SLLY0 | $18,409 | $18,409 | |
| Lockheed Martin | SLMT0 | $8,657 | $8,657 | |
| Mastercard | SMA00 | $9,408 | $9,408 | |
| McDonald's | SMCD0 | $4,169 | $4,169 | |
| Meta Platforms | SMETA | $10,696 | $10,696 | |
| Merck | SMRK0 | $2,365 | $2,365 | |
| Microsoft | SMSFT | $8,188 | $8,188 | |
| Micron Technology | SMU00 | $23,610 | $23,610 | |
| Newmont | SNEM0 | $2,096 | $2,096 | |
| Netflix | SNFLX | $1,278 | $1,278 | |
| NVIDIA | SNVDA | $3,605 | $3,605 | |
| Oracle | SORCL | $2,649 | $2,649 | |
| Palo Alto Networks | SPANW | $5,459 | $5,459 | |
| PepsiCo | SPEP0 | $2,252 | $2,252 | |
| Pfizer | SPFE0 | $458 | $458 | |
| Procter & Gamble | SPG00 | $2,399 | $2,399 | |
| Prologis Inc. | SPLD0 | $2,223 | $2,223 | |
| Palantir Technologies | SPLTR | $3,682 | $3,682 | |
| QUALCOMM | SQCOM | $3,605 | $3,605 | |
| Starbucks | SSBUX | $1,631 | $1,631 | |
| SpaceX | SSPCX | $4,662 | $4,662 | |
| Tesla | STSLA | $7,242 | $7,242 | |
| Texas Instruments | STXN0 | $4,437 | $4,437 | |
| UnitedHealth Group | SUNH0 | $6,218 | $6,218 | |
| Visa | SV000 | $6,120 | $6,120 | |
| Verizon Communications | SVZ00 | $836 | $836 | |
| Walmart | SWMT0 | $1,770 | $1,770 | |
| Exxon Mobil | SXOM0 | $2,742 | $2,742 | |
| Micro Apple | XAAPL | $549 | $549 | |
| Micro Advanced Micro Devices | XAMD0 | $1,251 | $1,251 | |
| Micro Amazon.com | XAMZN | $425 | $425 | |
| Micro Broadcom | XAVGO | $598 | $598 | |
| Micro Boeing | XBA00 | $349 | $349 | |
| Micro Bank of America | XBAC0 | $105 | $105 | |
| Micro Cisco Systems | XCSCO | $186 | $186 | |
| Micro Alphabet A | XGOOG | $560 | $560 | |
| Micro Intel Corp | XINTC | $250 | $250 | |
| Micro JPMorgan Chase | XJPM0 | $589 | $589 | |
| Micro Meta Platforms | XMETA | $1,070 | $1,070 | |
| Micro Microsoft | XMSFT | $820 | $820 | |
| Micro Micron Technology | XMU00 | $2,362 | $2,362 | |
| Micro Newmont | XNEM0 | $210 | $210 | |
| Micro Netflix | XNFLX | $129 | $129 | |
| Micro NVIDIA | XNVDA | $361 | $361 | |
| Micro Pfizer | XPFE0 | $46 | $46 | |
| Micro Palantir Technologies | XPLTR | $369 | $369 | |
| Micro SpaceX | XSPCX | $466 | $466 | |
| Micro Tesla | XTSLA | $725 | $725 | |
| Micro Walmart | XWMT0 | $177 | $177 | |
| Micro Exxon Mobil | XXOM0 | $275 | $275 | |
*The above information is provided for client reference only. Our company does not guarantee the accuracy or completeness of such information.
*Investors should update the information according to the requirements of each exchange. All of the above information is subject to change without prior notice. Clients may contact the relevant trading terminals to obtain the latest information.